|
Menu
Login: |
|
Match | Level | Opposition | Level | Result | ||
---|---|---|---|---|---|---|
1931 | 1269 | 20 | - | 1 | ||
1888 | 1994 | 7 | - | 17 | ||
1895 | 1877 | 9 | - | 9 | ||
1900 | 1595 | 20 | - | 2 | ||
2029 | 2144 | 9 | - | 18 | ||
1672 | 1675 | 7 | - | 16 | ||
1870 | 1339 | 20 | - | 6 | ||
2037 | 2005 | 18 | - | 9 | ||
1651 | 1625 | 8 | - | 17 | ||
1998 | 2356 | 7 | - | 18 | ||
2048 | 2144 | 17 | - | 1 | ||
2090 | 2196 | 16 | - | 10 | ||
1645 | 2400 | 4 | - | 20 | ||
2029 | 1179 | 20 | - | 3 | ||
2031 | 2277 | 16 | - | 9 | ||
1959 | 1969 | 15 | - | 9 | ||
1780 | 2206 | 6 | - | 16 | ||
2135 | 2076 | 15 | - | 9 |
Level range from 1645 to 2135 over the last 18 matches