|
Menu
Login: |
|
Match | Level | Opposition | Level | Result | ||
---|---|---|---|---|---|---|
1739 | 1106 | 20 | - | 0 | ||
1388 | 847 | 20 | - | -3 | ||
1391 | 872 | 20 | - | 0 | ||
884 | 1260 | 6 | - | 15 | ||
1487 | 1538 | 19 | - | 5 | ||
1476 | 1563 | 16 | - | 10 | ||
1049 | 788 | 20 | - | 6 | ||
1119 | 872 | 20 | - | 5 | ||
1406 | 1455 | 20 | - | 8 | ||
1338 | 1103 | 17 | - | 4 | ||
874 | 695 | 6 | - | 15 | ||
953 | 1199 | 7 | - | 18 | ||
1307 | 1085 | 20 | - | 5 | ||
1399 | 993 | 19 | - | 6 | ||
926 | 485 | 20 | - | 0 | ||
1233 | 783 | 19 | - | 5 | ||
1196 | 1091 | 8 | - | 17 | ||
1175 | 840 | 20 | - | 4 |
Level range from 874 to 1739 over the last 18 matches