|
Menu
Login: |
|
Match | Level | Opposition | Level | Result | ||
---|---|---|---|---|---|---|
560 | 625 | 20 | - | -2 | ||
556 | 647 | 17 | - | 7 | ||
407 | 592 | 17 | - | 1 | ||
519 | 574 | 15 | - | 10 | ||
403 | 350 | 17 | - | 2 | ||
478 | 613 | 6 | - | 17 | ||
382 | 477 | 14 | - | 10 | ||
469 | 505 | 12 | - | 7 | ||
361 | 420 | 17 | - | 6 | ||
350 | 543 | 6 | - | 15 | ||
405 | 397 | 17 | - | 6 | ||
298 | 600 | 0 | - | 20 | ||
318 | 612 | 1 | - | 20 | ||
360 | 392 | 1 | - | 20 | ||
261 | 422 | 6 | - | 9 | ||
290 | 676 | 1 | - | 20 | ||
254 | 558 | 0 | - | 20 |
Level range from 254 to 560 over the last 17 matches